SHEEP
NOTE WELL
Entries to be in by August 10th. Judging will start at 11:30 A.M. Friday.
All entries must be owned and registered in the name of exhibitor.
Ewes two years and older must have raised a lamb this year.
Entry forms must include ATQ #, registration, and tattoo number, date of birth, name, ATQ # and registration numbers of sire and dam.
Have registration certificates on hand at show. Sheep exhibitors please dress in black pants and white shirt.
All exhibitors should have liability insurance.
SPECIALS/SPÉCIAUX
Class 24 Sect. 9
SPECIAL BY STANSTEAD COUNTY AGRICULTURE SOCIETY
Showmanship by a junior 12 years and under who have shown an interest in sheep, boy or girl.
Plus trophy donated by Dorene Hodge of Lennoxville in memory of Lomar Hodge.
Class 24 Sect. 10
SHEPARD AND SHEPARDESS CONTEST
The objective of this class is to present a class of sheep that have been conditioned, fitted and trained to show in their most attractive manner, to improve the image of a sheep show and to assist in the promotion of wool.
Judging will be based on:
Costume - 35 points and may be purchased or hand sewn.
Poise and appearance of contestant - 35 points.
Control and presentation of their animal - 30 points.
Open to male and female contestants of any age. Entry forms will be filled in Friday morning. Judging in front of the grandstand at 3:00 p.m. Friday
Class 24 Sect. 11
HERDSMAN COMPETION (Swine, Sheep, Goats)
CLASS 25
Registered Pure Breeds
NOTE: Class dependent on different breeds entered.
CLASS 26
Non Registered Pure Breeds.
CLASS 27
Crossbreeds
Sheep Exhibitors to please dress in black pants and white shirt.
All sheep exhibitors need to have liability insurance.
24. SHEEP SPECIAL
Sections:
9. | SHOWMANSHIP BY A JUNIOR 12 YRS OR LESS Prizes: 1st: $7.70, 2nd: $5.50, 3rd: $3.30, others: $2.20 Trophy by Dorene Hodge in memory of Lomar Hodge Who have shown an interest in sheep, boy or girl |
10. | SHEPARD AND SHEPARDESS CONTEST Prizes: 1st: $27.50, 2nd: $22.00, others: $16.50 The objective of this class is to present a class of sheep that have been conditioned, fitted and |
11. | HERDSMAN COMPETITION (Swine, Sheep, Goats) Prizes: 1st: $11.00, 2nd: $8.80 |
25. SHEEP PUREBRED
Prizes: 1st: $24.20, 2nd: $22.00, 3rd: $18.70, 4th: $15.40, 5th: $13.20, 6th: $11.00, 7th: $8.80, 8th: $6.60, 9th: $5.50
Sections:
1. | Ewe Lamb, under 12 months |
2. | Yearling ewe |
3. | Aged ewe |
4. | Ram, under 12 months |
5. | Yearling Ram |
6. | Aged Ram |
7. | Get of Sire (Born the property of the exhibitor) Group of 3 animals by the same sire. First pair of temporary incisors must be in place Both sexes may be represented. Animals may or may not have been shown in previous |
8. | Breeder's Flock (bred and owned by exhibitor) A group of four animals. Both sexes to be represented. Each animal in the group must have been exhibited in one of the proceeding classes. |
26. SHEEP PUREBRED NON REG.
Prizes: 1st: $24.20, 2nd: $22.00, 3rd: $18.70, 4th: $15.40, 5th: $13.20, 6th: $11.00, 7th: $8.80, 8th: $6.60, 9th: $5.50
Sections:
1. | Ewe Lamb, under 12 months |
2. | Yearling ewe |
3. | Aged ewe |
4. | Ram, under 12 months |
5. | Yearling Ram |
6. | Aged Ram |
7. | Get of Sire (born the property of the exhibitor) Group of 3 animals by the same sire. First pair of temporary incisors must be in place Both sexes may be represented. Animals may or may not have been shown in previous |
8. | Breeder's Flock (bred and owned by exhibitor) A group of four animals. Both sexes to be represented. Each animal in the group must have been exhibited in one of the proceeding classes. |
27. SHEEP CROSSBREEDS
Prizes: 1st: $24.20, 2nd: $22.00, 3rd: $18.70, 4th: $15.40, 5th: $13.20, 6th: $11.00, 7th: $8.80, 8th: $6.60, 9th: $5.50
Sections:
1. | Ewe Lamb, under 12 months |
2. | Yearling ewe |
3. | Aged ewe |
4. | Ram, under 12 months |
5. | Yearling Ram |
6. | Aged Ram |
7. | Get of Sire (born the property of the exhibitor) Group of 3 animals by the same sire. First pair of temporary incisors must be in place Both sexes may be represented. Animals may or may not have been shown in previous |
8. | Breeder's Flock (bred and owned by exhibitor) A group of four animals. Both sexes to be represented. Each animal in the group must have been exhibited in one of the proceeding classes. |
Goats
CLASS 28
Entries NO LATER than August 10th.
Judging Friday at 9:30 a.m.
JUNIOR SHOWMANSHIP CLASS
KID - 0-24 MONTHS
CLASS 29
Grade and Recorded Grade
CLASS 30
Purebred Class
Vet check will be done by 3 C.G.S. members on Friday. Exhibitors to abide by the decision of the health committee.
C.G.S. shall govern. Base date for calculating age of animal is August 1 st. All animals must be legibly tattooed
and all animals over 24 months of age must show registration papers. No exceptions. Registration papers and
tattoos will be checked at random.
On entry form please use the letter as well as Class 30.
Example: Class 30 A or Class 30 L.
Class 30 N - Nubians.
Class30M - Miniature..
Class 30 A - Alpines.
Class 30 P - All other Purebreds.
CLASS 31P
Purebred Boer Goat
CLASS 31R
Recorded Grade Boer Goat
CLASS 31G
Grade "Boer"
SPECIALS
by Vann-Winn Woodcraft Inc. - Prize money: $25.00 to be divided among exhibitors.
by Buckland Holsteins. - Prize money: $25.00 to be divided among exhibitors.
28. GOAT JUNIOR SHOWMANSHIP CLASS
Sections:
1. | CHILDREN 10 YRS AND UNDER |
2. | CHILDREN 11 TO 16 YRS OF AGE |
29. GOAT GRADE & RECORDED
Prizes: 1st: $24.20, 2nd: $22.00, 3rd: $19.80, 4th: $17.60, others: $13.20
Sections:
1. | Doe Kid, 12 months and under |
2. | Dry yearling, over 12 and under 24 months |
3. | Milking doe, 1-3 yrs |
4. | Milking Doe, 4 years and over |
4A. | Dry Doe |
30A. GOAT PUREBRED - ALPINE
Prizes: 1st: $24.20, 2nd: $22.00, 3rd: $19.80, 4th: $17.60, others: $13.20
Sections:
1. | JR DOE KID 0-6 MTS |
2. | JR DOE KID 6 to 12 months |
3. | DRY YEARLING, 12 to 24 months Junior and Reserve Junior Champion |
3A. | DRY DOE - 24 MONTHS AND OVER |
4. | Jr. milker, 24 months and over |
5. | MILKER 2 to 3 yrs. |
6. | MILKER 3 TO 4 YRS |
7. | MILKER 4 to 5 yrs. |
8. | MILKER OVER 5 YRS |
10. | DAIRY HERD 4 animals at least 2 in milk |
12. | MOTHER AND DAUGHTER |
30M. GOAT PUREBRED - MINIATURE
Prizes: 1st: $24.20, 2nd: $22.00, 3rd: $19.80, 4th: $17.60, others: $13.20
Sections:
1. | Junior doe kid 0-6 mts |
2. | Junior doe kid 6 mts - 12 months |
3. | Dry yearling, 12 - 24 months Junior and Reserve Junior Champion |
4. | Junior Milker 24 months - 2 years |
5. | Milker, 2 yrs - 3 yrs |
6. | Milker, over 3yrs - 4 yrs |
7. | Milker over 4 yrs - 5 yrs |
8. | Milker over 5 yrs |
10. | Dairy Herd 4 animals at least 2 in milk |
12. | Mother - Daughter |
30N. GOAT PUREBRED - NUBIANS
Prizes: 1st: $24.20, 2nd: $22.00, 3rd: $19.80, 4th: $17.60, others: $13.20
Sections:
1. | JR DOE KID 0-6 MTS |
2. | JR DOE KID 6 to 12 months |
3. | DRY YEARLING, 12 to 24 months |
4. | JR. MILKER, 24 MONTHS AND OVER |
5. | MILKER 2 to 3 yrs. |
6. | MILKER 3 TO 4 YRS |
7. | MILKER 4 to 5 yrs. |
8. | MILKER OVER 5 YRS |
10. | DAIRY HERD 4 animals at least 2 in milk |
12. | MOTHER AND DAUGHTER |
30P. GOAT PUREBRED - ALL OTHER PUREBREDS
Prizes: 1st: $24.20, 2nd: $22.00, 3rd: $19.80, 4th: $17.60, others: $13.20
Sections:
1. | JR DOE KID 0-6 MTS |
2. | JR DOE KID 6 to 12 months |
3. | DRY YEARLING, 12 to 24 months Junior and Reserve Junior Champion |
4. | JR. MILKER, 24 MONTHS AND OVER |
5. | MILKER 2 to 3 yrs. |
6. | MILKER 3 TO 4 YRS |
7. | MILKER 4 to 5 yrs. |
8. | MILKER OVER 5 YRS |
10. | DAIRY HERD 4 animals at least 2 in milk |
12. | MOTHER AND DAUGHTER |
31G. GRADE BOER GOAT
Prizes: 1st: $24.20, 2nd: $22.00, 3rd: $19.80, 4th: $17.60, others: $13.20
Sections:
1. | Doe Kid 12 months and under |
2. | Dry yearling 12 to 24 months Junior Champion and Reserve Junior Champion Ribbons |
3. | Doe 1-3 yrs (kidded) |
4. | Doe 4 yrs. and over Senior champion & Reserve Senior Champion/Grand Champion & Reserve Champion Ribbons |
31P. PUREBRED BOER GOAT
Prizes: 1st: $24.20, 2nd: $22.00, 3rd: $19.80, 4th: $17.60, others: $13.20
Sections:
1. | Doe kid 12 months and under |
2. | Dry yearling 12 to 24 months Junior Champion and Reserve Junior Champion Ribbons |
3. | Doe 1-3 yrs. (kidded) |
4. | Doe 4 yrs. and over Senior champion & Reserve Senior Champion/Grand Champion & Reserve Chamion Ribbons |
31R. RECORDED GRADE BOER GOAT
Prizes: 1st: $24.20, 2nd: $22.00, 3rd: $19.80, 4th: $17.60, others: $13.20
Sections:
1. | Doe kid 12 months and under |
2. | Dry yearling 12 to 24 months Junior Champion and Reserve Junior Champion Ribbons |
3. | Doe 1-3 yrs. (kidded) |
4. | Doe 4 yrs. and over Senior champion & Reserve Senior Champion/Grand Champion & Reserve Chamion Ribbons |
Draft Horses
DRAFT HORSE DIVISION
1- PROOF OF A COGGIN’S TEST MUST ACCOMPANY ALL HORSE & PONY ENTRIES. (of all ages)
2 - In draft and light horses (1 to 12) inclusive, horses may be shown in as many sections as they are eligible for, provided entries have been made in accordance with the regulations of the Prize List.
3 - There will be a penalty of $15.00 for every horse stall left dirty Sunday evening.
4 - Horse exhibitors bringing a horse to the Fair and not showing it in a class will be charged $35.00 each.
5 - 18 years and older ONLY, will be allowed to exhibit a stallion or jack over 1 year old.
6 - NOTE WELL: An entry fee of $15.00 per horse must accompany all horse entries. For each animal entered but not exhibited, the $15.00 fee will be retained by the Society.
7 - All hitches with more than 1 horse require 2 capable drivers or a minimum of two spotters.
NOTE WELL
All entries must be made on ASSIST-EXPO and received before Aug. 10th.
Please click on the ASSIST-EXPO ICON on the fair WELCOME page of the website.
Entries will be REFUSED after Aug. 10th.
The Stanstead County Agricultural Soc. offers the following prizes for competition, payment subject to funds on hand.
See GENERAL RULES & REGULATIONS reference #2, 12, 16, 19.
Only one (1) stallion per hitch
SPECIAL
NOTE:
1) All teams driven by a lady must be accompanied by a man.
2) All hitches with more than 1 horse require 2 capable drivers or minimum 2 spotters.
3) Ladies cart class must have male spotter.
4) Age of junior exhibitor on January 1st of the show year.
5) All junior hitch classes must be accompanied by an adult (18 yrs. of age +)
6) All riders 17 years and under must wear a helmet while riding at all times on the grounds.
7) Due to limited space, increasing your number of stalls from the previous year is subject to approval.
8) Participants will be called TWICE ONLY.
DRAFT HORSES
Breeding and Harness
See rules 16, 19 Committee in charge of heavy Draft, light draft and breeding classes. In registered classes of horses certificate of registration, as recorded in the Canadian National Records, Ottawa, must furnish registration papers of Sire and Dam. Registration certificates must be available at ring. Each exhibitor will only be given One (1) prize and One (1) card or ribbon.
In registered draft and grade draft horses (classes 71 to 80) inclusive, horses may be shown in as many sections as they are eligible for, provided entries have been made in accordance with the regulations of the prize list.
Any animal which is eligible to show in individual classes is eligible to win a grand championship.
---------------------------------------------------------------------------------------------------------------------------------------------------------------
CLASS 70
#1 - For best decorated stalls and stables
#2 - For best presentation in parade
FRIDAY MORNING
NOTE: Classes held at the Draft Horse Barn
No brood mares in mare class
9:30 - 11:30 AM Halter Classes
CLASS 71 - Registered Clydesdales
CLASS 72 - Registerd Percherons
CLASS 73 - Registered Belgiains
CLASS 74 - Registerd Friesians
CLASS 75 - Grade Draft Shown without harness.
FRIDAY AFTERNOON
CLASS 76
FRIDAY EVENING
5:00-6:00 pm Sound check
CLASS 77
SATURDAY MORNING
CLASS 78
SATURDAY AFTER HARNESS RACES - PARI MUTUAL
5:00-6:00 pm Sound check
CLASS 79
SUNDAY AFTER THE PARADE
CLASS 80
.
On behalf of the ACF Draft Horse committee, I would like to thank all our Exhibitors for their ongoing support, commitment, and participation. I would also like to thank all who give a helping hand year round to make our show a success year after year.
Thank you
Kyna Beekers - Chairperson
70. DRAFT HORSE - DECORATED STALLS & PARADE
Sections:
1. | Best Decorated barn Prizes: 1st: $30, 2nd: $25, 3rd: $20 |
2. | Best presentation in parade Prizes: 1st: $50, 2nd: $30, 3rd: $20 |
71. DRAFT HORSES - CLYDESDALES
Prizes: 1st: $30, 2nd: $27, others: $25
Sections:
1. | Stallion, 3 yrs old and over Friday Morning - 9:30 to 11:30 AM |
2. | Stallion, 2 years Friday Morning - 9:30 to 11:30 AM |
3. | Stallion 1 year Friday Morning - 9:30 to 11:30 AM |
5. | Mare, 3 years old and over Friday Morning - 9:30 to 11:30 AM |
6. | Mare, 2 years old Friday Morning - 9:30 to 11:30 AM |
7. | Mare 1 year old Friday Morning - 9:30 to 11:30 AM |
8. | Foal Friday Morning - 9:30 to 11:30 AM |
9. | Mare and Foal Friday Morning - 9:30 to 11:30 AM |
11. | Get of Sire - 3 animals Not necessarily bred or owned by exhibitor, geldings eligible (Friday Morning - 9:30 to 11:30 AM) |
12. | Progeny of Dam - 2 animals Either sex that have been previously shown in regular classes.( Friday Morning - 9:30 to 11:30 AM) Not necessarily bred or owned by exhibitor. |
72. DRAFT HORSE - PERCHERONS
Prizes: 1st: $30, 2nd: $27, others: $25
Sections:
1. | Stallion, 3 yrs old and over Friday Morning (9:30 to 11:30 AM) |
2. | Stallion, 2 years Friday Morning (9:30 to 11:30 AM) |
3. | Stallion 1 year Friday Morning (9:30 to 11:30 AM) |
5. | Mare, 3 years old and over Friday Morning (9:30 to 11:30 AM) |
6. | Mare, 2 years old Friday Morning (9:30 to 11:30 AM) |
7. | Mare 1 year old Friday Morning (9:30 to 11:30 AM) |
8. | Foal Friday Morning (9:30 to 11:30 AM) |
9. | Mare and Foal Friday Morning (9:30 to 11:30 AM) |
11. | Get of Sire - 3 animals Not necessarily bred or owned by exhibitor, geldings eligible (Friday Morning (9:30 to 11:30 AM) |
12. | Progeny of Dam - 2 animals Either sex that have been previously shown in regular classes. ( Friday Morning (9:30 to 11:30 AM) Not necessarily bred or owned by exhibitor. |
73. DRAFT HORSE - BELGIANS
Prizes: 1st: $30, 2nd: $27, others: $25
Sections:
1. | Stallion, 3 yrs old and over Friday morning - 9:30 to 11:30 AM |
2. | Stallion, 2 years Friday morning - 9:30 to 11:30 AM |
3. | Stallion 1 year Friday morning - 9:30 to 11:30 AM |
5. | Mare, 3 years old and over Friday morning - 9:30 to 11:30 AM |
6. | Mare, 2 years old Friday morning - 9:30 to 11:30 AM |
7. | Mare 1 year old Friday morning - 9:30 to 11:30 AM |
8. | Foal Friday morning - 9:30 to 11:30 AM |
9. | Mare and Foal Friday morning - 9:30 to 11:30 AM |
11. | Get of Sire - 3 animals Not necessarily bred or owned by exhibitor, geldings eligible ( Friday morning - 9:30 to 11:30 AM) |
12. | Progeny of Dam - 2 animals Either sex that have been previously shown in regular classes. ( Friday morning - 9:30 to 11:30 AM) Not necessarily bred or owned by exhibitor. |
74. DRAFT HORSE - FRIESIANS
Prizes: 1st: $30, 2nd: $27, others: $25
Sections:
1. | Stallion, 3 yrs old and over Friday morning - 9:30 to 11:30 AM |
2. | Stallion, 2 years Friday morning - 9:30 to 11:30 AM |
3. | Stallion 1 year Friday morning - 9:30 to 11:30 AM |
5. | Mare, 3 years old and over Friday morning - 9:30 to 11:30 AM |
6. | Mare, 2 years old Friday morning - 9:30 to 11:30 AM |
7. | Mare 1 year old Friday morning - 9:30 to 11:30 AM |
8. | Foal Friday morning - 9:30 to 11:30 AM |
9. | Mare and Foal Friday morning - 9:30 to 11:30 AM |
11. | Get of Sire - 3 animals Not necessarily bred or owned by exhibitor, geldings eligible ( Friday morning - 9:30 to 11:30 AM) |
12. | Progeny of Dam - 2 animals Either sex that have been previously shown in regular classes. ( Friday morning - 9:30 to 11:30 AM) Not necessarily bred or owned by exhibitor. |
75. GRADE DRAFT SHOWN WITHOUT HARNESS
Prizes: 1st: $30, 2nd: $27, others: $25
Sections:
1. | Mare or gelding, 3 years old and over |
2. | Mare or gelding 2 years old |
3. | Mare or gelding 1 year old |
4. | Mare and foal |
5. | Foal ACES Home & School Assc. Special |
6. | Youth showmanship 8-12 yrs must be accompanied by an adult spotter - ACES HOME & SCHOOL ASSC. SPECIAL |
7. | Youth showmanship 13-17 yrs must be accompanied by an adult spotter - ACES HOME & SCHOOL ASSC. SPECIAL ACES Home & School Assc. Special |
76. DRAFT HORSE - FRIDAY AFTERNOON
Sections:
1. | Draft Horse Lady's cart Class - 12:15pm Prizes: 1st: $40, others: $30 |
2. | Draft Horse Men's Cart Class - 12:30pm Prizes: 1st: $40, others: $30 |
3. | Draft horse Youth cart class 8-17 yrs - 12:45pm Prizes: 1st: $35, 2nd: $30, 3rd: $25, 4th: $20, 5th: $15 must be accompanied by an adult 18 yrs plus - ACES HOME & SCHOOL ASSC. SPECIAL |
4. | Draft Horse Equitation - English or Western saddle 1:00pm Prizes: 1st: $20, others: $15 No canter |
5. | Lead Line for draft horse (child 8 yrs or under) 1:15pm Prize: $15 HELMET & SADDLE REQUIRED - ACES HOME & SCHOOL ASSC. SPECIAL HELMET AND SADDLE REQUIRED |
77. DRAFT HORSE - FRIDAY EVENING
Prizes: 1st: $33, 2nd: $28, 3rd: $22, 4th: $17, 5th: $11
Sections:
1. | Draft Horse Trioka Hitch - 6pm Prizes: 1st: $65, 2nd: $50, others: $45 |
2. | Single Pony hitched to a wagon, pleasure driving - 6:10pm |
3. | Single pony driven by a lady, pleasure driving - 6:20pm |
4. | Draft team driven by a lady - 6:30pm Prizes: 1st: $75, 2nd: $65, 3rd: $55, others: $45 Accompanied by a man - PERPETUAL TROPHY - BRIAN ELSTON |
5. | Team of ponies driven by a lady - 6:40pm |
6. | Pair of ponies hitched to a four wheel wagon - 6:50pm |
7. | Draft horse team hitched to a wagon - 7:00pm Prizes: 1st: $85, 2nd: $80, 3rd: $75, 4th: $65, others: $50 |
78. DRAFT HORSE - SATURDAY MORNING
Sections:
1. | 4 horse hitch ponies - 9:15am Prizes: 1st: $33, 2nd: $28, 3rd: $22, 4th: $17, 5th: $11 |
2. | Draft Horse Tandem Hitch - 9:30am Prizes: 1st: $75, 2nd: $70, others: $65 |
3. | Trioka Ponies - 10:00 am Prizes: 1st: $33, 2nd: $28, 3rd: $22, 4th: $17, 5th: $11 |
4. | Draft Horse Team driven by a girl or boy 12 yrs. and under - 10:15am Prizes: 1st: $35, 2nd: $30, 3rd: $25, 4th: $20, 5th: $15 PERPETUEL TROPHY - PAYSAGISTE DANIEL SANTERRE |
5. | Draft Horse Team driven by a girl or boy 13-17 yrs Prizes: 1st: $35, 2nd: $30, 3rd: $25, 4th: $20, 5th: $15 PERPETUEL TROPHY - PAUL SANTERRE MOUNTAIN VIEW PROPERTY MAINTENANCE |
79. DRAFT HORSE - SATURDAY AFTER RACE
Sections:
1. | Draft Horse Unicorn Hitch - 6:00pm Prizes: 1st: $65, 2nd: $55, 3rd: $50, others: $45 |
2. | Tandem Hitch - ponies - 6:15pm Prizes: 1st: $33, 2nd: $28, 3rd: $22, 4th: $17, 5th: $11 |
3. | Draft Horse 4-horse hitch - 6:30pm Prizes: 1st: $90, 2nd: $80, 3rd: $70, 4th: $60, others: $50 |
4. | Ponies 6 horse hitch - 6:45pm Prizes: 1st: $35, 2nd: $30, 3rd: $25, 4th: $20, 5th: $15 |
5. | Draft Horse 6-horse hitch - 7:00pm Prize: $150 SPECIAL - Lyle Roarke / SPECIAL - In Memory of Knight George |
80. DRAFT HORSE - SUNDAY AFTER PARADE
Held in the light horse ring
Sections:
1. | Hangman in light horse ring - 5:00pm Prizes: 1st: $35, 2nd: $30, 3rd: $25, 4th: $20, 5th: $15 |
2. | Draft Horse, Egg & Sppon (Adults) 5:15pm |
Light horses
LIGHT HORSE DIVISION
1- PROOF OF A COGGINS TEST MUST ACCOMPANY ALL HORSE & PONY ENTRIES. (of all ages)
2 - In draft and light horses (1 to 12) inclusive, horses may be shown in as many sections as they are eligible for, provided entries have been made in accordance with the regulations of the Prize List.
3 - There will be a penalty of $15.00 for every horse stall left dirty Sunday evening.
4 - Horse exhibitors bringing a horse to the Fair and not showing it in a class will be charged $35.00 each.
5 - 18 years and older ONLY, will be allowed to exhibit a stallion or jack over 1 year old.
6 - NOTE WELL: An entry fee of $15.00 per horse must accompany all horse entries. For each animal entered but not exhibited, the $15.00 fee will be retained by the Society.
7 - All hitches with more than 1 horse require 2 capable drivers or a minimum of two spotters.
PICK-UP & CHANGE RIDERS – BOTH RIDERS MUST SHOW PROOF OF INSURANCE
ENTRIES TO BE MADE FOR PICK-UP , CHANGE RIDER AND FLAG, AVAILABLE FOR 18 YEARS AND OLDER «ONLY»
SPECIALS, HIGHEST POINTS, ETC. WILL BE HANDED OUT SUNDAY BEFORE THE PARADE. PLEASE ATTEND DRESSED IN SHOW ATTIRE.
TROPHIES WILL BE HANDED OUT SUNDAY MORNING IMMEDIATELY AFTER LAST CLASS.
PLEASURE/PLAISANCE : 38-39-40-41-42-42A-43-44-45-55-61-62-67-68-69-70-71-72-73-74-78-79-80-81-82-83-84
GYMKHANA :33-33A-34-35-47-48-48A-48B-49-50-63-63A-64-65-86-87-88-89-90-91-91A-92-92A-93-94-98-99-100A&B-101A&B
LIGHT HORSE & PONY DIVISION
HORSE (minimum 14.2 HANDS)
PONY (maximum 14.1 hands)
THURSDAY 12:00pm - (From section 1 to 39 inclusive)
PERFORMANCE CLASSES
(FRIDAY 8:30 am) - (from section 40 to 54 inclusive)
(FRIDAY AFTER LUNCH) - (from section 55 to 70 inclusive)
(FRIDAY 7:00 pm) - ( from section 99 TO 101b inclusive)
(SATURDAY 8:30 am) - (from section 71 to 84 inclusive)
(SATURDAY 5:00 pm) - ( from section 85 to 90 inclusive)
(SUNDAY 9:30 am) - ( from section 91 to 98 inclusive)
18 YEARS AND LESS MUST WEAR A HELMET ON THE GROUNDS
AGE CATEGORIES: (as of January 1st.)
Pony - 9 yrs and under
Pony - 10 to 15 years of age
Youth - 18 years and under
Adult - 19 and over
Jack Benny - 39 yrs. and over
THE FOLLOWING "RULES & REGULATIONS" (1 THRU 33) MUST BE ACCEPTED BEFORE ENTRIES ARE DONE
Judge: Chantal Coutu
Announcer: Terry Winslow
Ringmaster: Aurélie Cloutier
1. Read GENERAL RULES on website. Please take note that the age groups in some pony classes have been changed.
2. FEQ insurance is strongly advised for all riders. The SCAS is not responsible for any accidents.
3. All entries must be made on ASSIST-EXPO and received before Aug. 10th. PLEASE CLICK ON THE ASSIST-EXPO ICON AT THE BOTTOM OF THE FAIR WELCOME PAGE OF THE WEB SITE.
4. A $15 deposit per animal must accompany all entries. Entries received without stall deposit will not be accepted. Stall deposit must be a separate check and will be returned to you if animals are brought to the fair and stalls have been stripped cleaned before leaving on Sunday.
5. ALL EXHIBITORS MUST PURCHASE A MEMBERSHIP PASS before receiving your exhibitor numbers. There are no retained memberships. Please remember that all members of your family exhibitors / non exhibitors entering fairgrounds with you must purchase a pass.
6. Adult (19 yrs. and over )
7. No substitutions or cancellations of animals after August 15th without a vet’s certificate.
7b. No Animal substitutions during the Fair without a vet certificate and must provide a valid FEQ insurance. This info to be presented to the light horse secretary and judge prior to the class.
8. All classes with age restrictions must be substantiated by showing proof of age. A photocopy of their Medicare card must be submitted to the main office. All ages are to be as of January 1st of the fair year.
10. Walk trot classes are for beginner riders only. Riders may not enter other riding classes except Family Turn-out and riders 8 yrs and under may participate in Leadline Musical Sacks.
11. Any riders participating in Leadline classes may not participate in any other classes. The riders feet must be in stirrups. Exception – Walk Trot riders 8 years & under may now participate in Leadline Musical Sacks
12. All exhibitors must participate in the parade dressed in show attire. 18 and under must wear a helmet with their horse and their rider number on the left side 13. All stalls must be stripped clean before leaving on Sunday or you will be refused the following year.
14. Anyone bringing an animal and not showing it will be charged $35.00 per animal.
14b. Must enter a minimum of 3 classes, except foals
15. Anyone bringing a camper to stay on site must fill out the camper form including a cheque with their entries,
and sign the light horse secretary's pink sheet.
16. If for any reason the committee must refuse an entry, the show secretary will notify the exhibitor before Aug. 17th.
17. Stalls will be issued, as available, by the stall committee. Requests will be considered.
Priority to exhibitors who have contributed in previous consecutive years.
19. No one will be allowed in registered classes without proof of eligibility. Photocopy of registration paper must be handed in to the show secretary before the class (exception: foal); or preferably enclosed with entries.
20. All foals on halter with a separate handler.
21. Proof from insurance company of liability insurance of $1,000,000 must be available at all times.
22. Prize money will be paid after the fair in the same manner as all other exhibitors.
23. COGGINS TEST DATED WITHIN 24 MONTHS – ORIGINAL to be presented upon arrival at the gate.
24. Any classes with one participant will be cancelled and 2nd place money will be given.
25. ALL RIDERS 18 YEARS & UNDER MUST WEAR A HELMET AT ALL TIMES ON THE GROUNDS.
26. ONLY EXHIBITORS 19 YEARS AND OVER CAN RIDE/SHOW A STALLION.(Non-castrated)
27. Gymkhana Classes – must show in proper Western attire and tack. (Western saddle and Western Boots)
27b. All Gymkhana classes will be recorded with the lazer timer except for figure 8 class will be timed with manual timer by ringmaster.
28. No cross entries between gymkhana and pleasure horses with the exception of egg and spoon, trail and musical sack classes.
29. Any class modifications will be permitted THURSDAY AM, from 8am to 10am, except stake classes, no addition allowed.
30. Anyone bringing a non exhibitor for teamed events, will be held responsible to uphold exhibitor rules.
Due to limited space…increasing your number of stalls from the previous year is subject to approval.
31. Whip.. maximum 3 times behind saddle. 4th. time will be disqualified from the class.
32. Tying boots with elastics or tape, to stirrups, will not be tolerated.
33. Drunkenness will not be tolerated while competing, for insurance reasons.
Due to limited space...increasing your number of stalls from the previous year is subject to approval.
---------------------------------------------------------------------------------------------------------------------------------------------------------------
SPONSORS FOR LIGHT HORSES AND PONIES;
CENTRE D’ENTRAINEMENT DE CHEVAUX TYLER HARTLEY HORSE TRAINING – Course “a toute allure”, Poney et cheval, jeune / Dash race, pony and horse, youth. Sect.89-91-91A
ERABLIÈRE FILION – Oeuf et Cuillère, poney, 9 ans et moins / Egg and spoon, pony, 9 yrs & under. Sect.95
JANET MCBURNEY – Sacs musicaux à la laisse, cheval/poney / Leadline musical sacks, horse/pony Sect.56
MACKINNON FAMILY – Classe costume à la laisse, cheval ou poney / Leadline costume. Sect. 85
MACLEOD FAMILY – Sacs musicaux, poney / Musical sacks, pony. Sect.58-58A
MACLEOD FAMILY - Sacs musicaux jeune, cheval / Musical sacks youth, horse Sect. 59
MAUREEN HALLAM-LEMAY – Classe d’obstacle, cheval / Trail class, horse. Sect.38
NORMAN & HARRIETTE HARTLEY & FAMILY – Course de clé, Poney et cheval jeune / Keyhole, pony and horse, youth. Sect.63-63A-65
PHYLLIS & MELVIN DUSTIN – Équitation jeune junior, cheval / Junior youth equitation horse. Sect.74
RUN AWAY FARM – Sacs musicaux, cheval / Musical sacks, horse. Sect.60
TERRY WINSLOW – Classe versatilité / Versatility class. Sect.55
THE TILTON FAMILY - First place ribbons for all halter and showmanship classes. Sect.1 thru 28
THE WHITCOMB FAMILY – Equitation à la laisse poney, cheval / Leadline equitation, horse, pony. Sect.75
TIM MOSHER – Course de barils, poney / Barrel race, pony. Sect.48-48A
T. J. STABLES – Poney, présentation avec licou, 9 ans et moins / Showmanship, pony, 9 years and under. Sect.10
T. J. STABLES – Présentation de cheval, 12 ans et moins / Horse Showmanship, 12 yrs. and under. Sect.23
T. J. STABLES - Présentation de cheval, 13-18 ans / Horse Showmanship, 13-18 yrs. Sect.24
